Equipment and Materials
Equipment and Materials
Xinrong Precision has always attached great importance to guarantee the quality and precision, which can be achieved only by high-precision machine tools. This is the enterprise philosophy that the founder of Xinrong Precision- Mr. Zhang Guojun has been adhering to. With the rapid development of processing industry, the proportion of equipment in fixed assets is gradually increasing, and the types of materials are varying. Xinrong has invested a lot (120 million RMB) in processing and testing equipment, with 90% of its machine tools and testing equipment being imported from Japan and Switzerland. It makes our clients can fully trust our production capacity and quality control.
Equipment list | ||||
---|---|---|---|---|
Type | Brand | Origin | Precision | Quantity |
5-axis Center | Matsuura | Japan | ±0.01mm | 40 |
3-asix Center | Mazak | Japan | ±0.002mm | 16 |
Milling and Machining | Mazak/Okuma | Japan | 0.005mm | 10 |
Wire EDM | Sodick/Seibu | Japan | 0.0015mm | 17 |
EDM | Makino | Japan | ±0.005mm | 9 |
Tapping Equipment | Jingmei | China | ±0.005mm | 2 |
Grinding Machine | Yalida | Japan | ±0.001 | 8 |
Milling Machine | Jieyongda | China | ±0.02mm | 8 |
3-Dimension Equipment | Hexcon | Switzerland | ±0.001mm | 3 |
5-axis Center:
Brand:Matsuura
Size | MX-330 | MX-520 |
---|---|---|
Processing size(mm) | 330*330*320 | 520*520*350 |
Spindle speed(RPM) | 20000 | 20000 |
Coverage(mm) | 435/465/560 | 630/560/510 |
Maximum load(kg) | 80 | 200 |
Blades(Pcs) | 90 | 90 |
Precision(mm) | 0.002 | 0.002 |
3-axis Center:
Brand:Mazak
Size | Number | |
---|---|---|
Machining performance | length | 900 mm / 35.430 in |
width | 430 mm / 16.930 in | |
Major axis | taper | 40 |
maximum speed | 12000 rpm | |
Major axis | blades | 30 |
Supplying axis | Driving axis(X-axis) | 560 mm / 22.05 in |
Driving axis(Y-axis) | 430 mm / 16.93 in | |
Driving axis(Z-axis) | 510 mm / 20.08 in |
Turn milling compound:
Brand:Mazak
Size | Number | |
---|---|---|
Machining Performance | maximum rotation diameter | 695 mm |
maximum processing diameter | 340 mm | |
maximum bar machining capacity(af:fected by chunk) | 77 mm | |
major axis | size of chunk | 10 in |
maximum rotation speed | 4000 rpm | |
motor power (rated for 30 minutes) | 15 kw / 20.0 hp | |
second axis | size of chunk | 6 in |
maximum rotation speed | 6000 rpm | |
motor power (rated for 30 minutes) | 8 kw / 10.0 hp | |
MC | blades | 12 |
maximum rotation speed | 4500 rpm | |
motor power (rated for 30 minutes) | 5 kw / 7.5 hp | |
Supplying axis | coverage(X-axis) | 215 mm |
coverage(Y-axis) | 100 mm | |
coverage(Z-axis) | 605 mm |
Brand:Okuma
Size | LB2000 EX Ⅱ | |
---|---|---|
Standard Chunk Size | inch | 8 |
Maximum Processing Diameter | ømm | 410 |
Maximum Processing Length | mm | 500、1,000、1,300 |
The Speed of Major Axis | min-1 | 5,000 |
The Model of Blade Frame | V12 | |
Motor Power of Major Axis | kW | 22/15 |
Size of Machining Table(W×D×H) | mm | 4,344×2,185×1,975 |
Electric spark Machine:
Brand:Makino
Model | EDGE2 | EDGE3 |
---|---|---|
Displacement(mm) | 5000mm/Min | 5000mm/Min |
Maximum Load Weight(kg) | 500 | 800 |
Blade Capacity | 16 | 16 |
Fuel Tank Size | 850*550*350 | |
Sub-oil Tank | Available | Available |
Maximum Volume Weight (KG) | 50 | 50 |
Maximum current(A) | 60 | 60 |
Precision | 0.005mm | 0.005mm |
Wire EDM:
Brand:Sodick
Axis Coverage X×Y×Z (mm) | 650 x 450 x 120 |
U×V Axis Coverage (mm) | 35 x 35 |
Maximum Cone Angle | ±7° |
Maximum Size(Jet Processing ) Width×Length×Height (mm) | 820 x 590 x 100 |
Maximum Mass(Jet Processing)(kg) | 200 |
Electronic Wire(mm) | 0.05 ~ 0.3 |
Tension of Electronic Wire(N) | 3 ~ 25 |
Maximum Suppy Speed(mm/sec) | 250 |